**Swipe left/right to view full table
3 Phase | Maximum Horsepower (Three Phase) | Standard Auxilliary Contacts | NEMA 1 General Purpose *Catalog Number | Dim | |||||
---|---|---|---|---|---|---|---|---|---|
200V | 230V | 460V | 575V | NO | NC | ||||
2 | 2 | 5 | 7.5 | 1 | 0 | ES39 | n/a | A | |
3 | 3 | 7.5 | 10 | 1 | 0 | ES312 | n/a | A | |
5 | 5 | 10 | 15 | 1 | 0 | ES318 | n/a | A | |
7.5 | 7.5 | 15 | 20 | 1 | 0 | ES325 | n/a | A | |
10 | 10 | 20 | 30 | 1 | 0 | ES332 | n/a | A | |
10 | 10 | 25 | 30 | 1 | 1 | ES340 | n/a | B | |
15 | 15 | 30 | 40 | 1 | 1 | ES350 | n/a | B | |
20 | 20 | 40 | 50 | 1 | 1 | ES365 | n/a | B | |
25 | 30 | 60 | 60 | 1 | 1 | ES380 | n/a | C | |
30 | 40 | 75 | 100 | 1 | 1 | ES3115 | n/a | C | |
40 | 50 | 100 | 125 | 1 | 1 | ES3150 | n/a | D | |
50 | 60 | 125 | 150 | 1 | 1 | ES3185 | n/a | D |
**Swipe left/right to view full table
1 Phase | Maximum Horsepower (Single Phase) | Standard Auxilliary Contacts | NEMA 1 General Purpose *Catalog Number | Dim | |||||
---|---|---|---|---|---|---|---|---|---|
115V | 230V | NO | NC | ||||||
1/3 | 1 | 1 | 0 | ES19 | n/a | A | |||
1/2 | 1 1/2 | 1 | 0 | ES3112 | n/a | A | |||
1 | 2 | 1 | 0 | ES118 | n/a | A | |||
2 | 3 | 1 | 0 | ES125 | n/a | A | |||
5 | 1 | 0 | ES132 | n/a | A | ||||
3 | 7 1/2 | 1 | 1 | ES140 | n/a | B | |||
5 | 10 | 1 | 1 | ES165 | n/a | B |