Features
- Energy Savings
- Improved Process Reliability
- Soft Starting & Stopping
- Process Efficiency
- Improved Process Control
- Lower Maintenance Cost
The NEMA Pump Panels are designed for the rugged conditions required for the water systems industry. The pump panel comes standard with Solid State overload relays. The Franklin Electric SubMonitor is available as an option to upgrade the motor protection and provide extended warranty for motors with sensor
MCI Part Number | Maximum Horsepower | Input Voltage | NEMA Starter Size | Maximum Amps | Fused Disc. Size | Enclosure Size | Weight |
---|---|---|---|---|---|---|---|
NPP21FD | 7 1/2 | 230 | 1 | 27 | 30 | 34″ x 16″ x 7″ | 40 |
NPP22FD | 15 | 230 | 2 | 45 | 60 | 34″ x 16″ x 7″ | 40 |
NPP23FD | 30 | 230 | 3 | 90 | 100 | 34″ x 16″ x 7″ | 111 |
NPP24FD | 50 | 230 | 4 | 135 | 200 | 45″ x 16″ x 9″ | 170 |
NPP25FD | 100 | 230 | 5 | 270 | 400 | 58″ x 24″ x 10″ | 440 |
NPP41FD | 10 | 460 | 1 | 27 | 30 | 34″ x 16″ x 7″ | 40 |
NPP42FD | 25 | 460 | 2 | 45 | 60 | 34″ x 16″ x 7″ | 50 |
NPP43FD | 50 | 460 | 3 | 90 | 100 | 34″ x 16″ x 7″ | 111 |
NPP44FD | 100 | 460 | 4 | 135 | 200 | 45″ x 16″ x 9″ | 170 |
NPP45FD | 200 | 460 | 5 | 270 | 400 | 58″ x 24″ x 10″ | 440 |
NOTE: Fuses are not included
MCI Part Number | Maximum Horsepower | Input Voltage | NEMA Starter Size | Maximum Amps | Circuit Breaker Size | Enclosure Size | Weight |
---|---|---|---|---|---|---|---|
NPP21CB | 7 1/2 | 230 | 1 | 27 | 30 | 34″ x 16″ x 7″ | 40 |
NPP22CB | 15 | 230 | 2 | 45 | 60 | 34″ x 16″ x 7″ | 40 |
NPP23CB | 30 | 230 | 3 | 90 | 100 | 34″ x 16″ x 7″ | 111 |
NPP24CB | 50 | 230 | 4 | 135 | 200 | 45″ x 16″ x 9″ | 170 |
NPP25CB | 100 | 230 | 5 | 270 | 400 | 58″ x 24″ x 10″ | 440 |
NPP41CB | 10 | 460 | 1 | 27 | 30 | 34″ x 16″ x 7″ | 40 |
NPP42CB | 25 | 460 | 2 | 45 | 60 | 34″ x 16″ x 7″ | 50 |
NPP43CB | 50 | 460 | 3 | 90 | 100 | 34″ x 16″ x 7″ | 111 |
NPP44CB | 100 | 460 | 4 | 135 | 200 | 45″ x 16″ x 9″ | 170 |
NPP45CB | 200 | 460 | 5 | 270 | 400 | 58″ x 24″ x 10″ | 440 |
NOTE: When used on Open Delta systems could cause the solid state overload to trip
MCI Part Number | Maximum Horsepower | Input Voltage | NEMA Starter Size | Maximum Amps | Fused Disc. Size | Enclosure Size | Weight |
---|---|---|---|---|---|---|---|
NPP21FDSM | 7 1/2 | 230 | 1 | 27 | 30 | 34″ x 16″ x 7″ | 40 |
NPP22FDSM | 15 | 230 | 2 | 45 | 60 | 34″ x 16″ x 7″ | 40 |
NPP23FDSM | 30 | 230 | 3 | 90 | 100 | 34″ x 16″ x 7″ | 111 |
NPP24FDSM | 50 | 230 | 4 | 135 | 200 | 45″ x 16″ x 9″ | 170 |
NPP25FDSM | 100 | 230 | 5 | 270 | 400 | 58″ x 24″ x 10″ | 440 |
NPP41FDSM | 10 | 460 | 1 | 27 | 30 | 34″ x 16″ x 7″ | 40 |
NPP42FDSM | 25 | 460 | 2 | 45 | 60 | 34″ x 16″ x 7″ | 50 |
NPP43FDSM | 50 | 460 | 3 | 90 | 100 | 34″ x 16″ x 7″ | 111 |
NPP44FDSM | 100 | 460 | 4 | 135 | 200 | 45″ x 16″ x 9″ | 170 |
NPP45FDSM | 200 | 460 | 5 | 270 | 400 | 58″ x 24″ x 10″ | 440 |
NOTE: Fuses are not included
MCI Part Number | Maximum Horsepower | Input Voltage | NEMA Starter Size | Maximum Amps | Circuit Breaker Size | Enclosure Size | Weight |
---|---|---|---|---|---|---|---|
NPP21CBSM | 7 1/2 | 230 | 1 | 27 | 30 | 34″ x 16″ x 7″ | 40 |
NPP22CBSM | 15 | 230 | 2 | 45 | 60 | 34″ x 16″ x 7″ | 40 |
NPP23CBSM | 30 | 230 | 3 | 90 | 100 | 34″ x 16″ x 7″ | 111 |
NPP24CBSM | 50 | 230 | 4 | 135 | 200 | 45″ x 16″ x 9″ | 170 |
NPP25CBSM | 100 | 230 | 5 | 270 | 400 | 58″ x 24″ x 10″ | 440 |
NPP41CBSM | 10 | 460 | 1 | 27 | 30 | 34″ x 16″ x 7″ | 40 |
NPP42CBSM | 25 | 460 | 2 | 45 | 60 | 34″ x 16″ x 7″ | 50 |
NPP43CBSM | 50 | 460 | 3 | 90 | 100 | 34″ x 16″ x 7″ | 111 |
NPP44CBSM | 100 | 460 | 4 | 135 | 200 | 45″ x 16″ x 9″ | 170 |
NPP45CBSM | 200 | 460 | 5 | 270 | 400 | 58″ x 24″ x 10″ | 440 |
SubMonitor® equipped panels include the following:
Drive Packages
Drive Packages
Drive Packages
Drive Packages
Soft Start Series
Drive Packages
Starter Series
Drive Packages