Fusible Disconnect, Main Disconnect 460V 3P
**Swipe left/right to view full table
MCI Part Number | NB Maximum HP | SUB Maximum HP | Fused Disconnect Size | VSD Maximum Amps | Enclosure Size | Weight | |
---|---|---|---|---|---|---|---|
VSDP4005N3FD | 5 | 3 | 30 | 8 | 34" x 24" x 16" | 95 | n/a |
VSDP4007N3FD | 7.5 | 5 | 30 | 11 | 34" x 24" x 16" | 100 | n/a |
VSDP4010N3FD | 10 | 7.5 | 30 | 15 | 34" x 24" x 16" | 100 | n/a |
VSDP4015N3FD | 15 | 10 | 30 | 21 | 34" x 24" x 16" | 115 | n/a |
VSDP4020N3FD | 20 | 15 | 60 | 27 | 34" x 24" x 16" | 135 | n/a |
VSDP4025N3FD | 25 | 20 | 60 | 34 | 34" x 24" x 16" | 135 | n/a |
VSDP4030N3FD | 30 | 25 | 60 | 40 | 34" x 24" x 16" | 150 | n/a |
VSDP4040N3FD | 40 | 30 | 100 | 52 | 46" x 24" x 16" | 150 | n/a |
VSDP4050N3FD | 50 | 40 | 100 | 65 | 46" x 24" x 16" | 175 | n/a |
VSDP4060N3FD | 60 | 50 | 100 | 80 | 46" x 24" x 16" | 175 | n/a |
VSDP4075N3FD | 75 | 60 | 200 | 105 | 46" x 24" x 12" | 175 | n/a |
VSDP4100N3FD | 100 | 75 | 200 | 130 | 46" x 24" x 12" | 250 | n/a |
VSDP4125N3FD | 125 | 100 | 200 | 160 | 46" x 24" x 12" | 250 | n/a |
VSDP4150N3FD | 150 | 125 | 400 | 190 | 58" x 36" x 16" | 250 | n/a |
VSDP4200N3FD | 200 | 150 | 400 | 240 | 58" x 36" x 16" | 400 | n/a |
VSDP4250N3FD | 250 | 200 | 400 | 300 | 72" x 36" x 18" | 475 | n/a |
NOTES:
*Size the VSDP based on the maximum current requirements and not based on HP rating
*Refer to notes on sizing VSDP and table VSDP-1 for possible maximum amp requirements per different motor type and pumping applications
*Fuses are included
Circuit Breaker, Main Disconnect 460V 3P
**Swipe left/right to view full table
MCI Part Number | NB Maximum HP | SUB Maximum HP | Circuit Breaker Size | VSD Maximum Amps | Enclosure Size | Weight | |
---|---|---|---|---|---|---|---|
VSDP4005N3CB | 5 | 3 | 30 | 8 | 34" x 24" x 16" | 95 | n/a |
VSDP4007N3CB | 7.5 | 5 | 30 | 11 | 34" x 24" x 16" | 100 | n/a |
VSDP4010N3CB | 10 | 7.5 | 30 | 15 | 34" x 24" x 16" | 100 | n/a |
VSDP4015N3CB | 15 | 10 | 30 | 21 | 34" x 24" x 16" | 115 | n/a |
VSDP4020N3CB | 20 | 15 | 60 | 27 | 34" x 24" x 16" | 135 | n/a |
VSDP4025N3CB | 25 | 20 | 60 | 34 | 34" x 24" x 16" | 135 | n/a |
VSDP4030N3CB | 30 | 25 | 60 | 40 | 34" x 24" x 16" | 150 | n/a |
VSDP4040N3CB | 40 | 30 | 100 | 52 | 46" x 24" x 16" | 150 | n/a |
VSDP4050N3CB | 50 | 40 | 100 | 65 | 46" x 24" x 16" | 175 | n/a |
VSDP4060N3CB | 60 | 50 | 100 | 80 | 46" x 24" x 16" | 175 | n/a |
VSDP4075N3CB | 75 | 60 | 200 | 105 | 46" x 24" x 12" | 175 | n/a |
VSDP4100N3CB | 100 | 75 | 200 | 130 | 46" x 24" x 12" | 250 | n/a |
VSDP4125N3CB | 125 | 100 | 200 | 160 | 46" x 24" x 12" | 250 | n/a |
VSDP4150N3CB | 150 | 125 | 400 | 190 | 58" x 36" x 16" | 250 | n/a |
VSDP4200N3CB | 200 | 150 | 400 | 240 | 58" x 36" x 16" | 400 | n/a |
VSDP4250N3CB | 250 | 200 | 400 | 300 | 72" x 36" x 18" | 475 | n/a |
VSDP4300N3CB | 300 | n/a | 600 | 361 | 72" x 36" x 18" | 486 | n/a |
VSDP4350N3CB | 350 | n/a | 600 | 443 | 72" x 36" x 18" | 500 | n/a |
VSDP4450N3CB | 450 | n/a | 800 | 540 | 84" x 40" x 24" | 600 | n/a |
VSDP4500N3CB | 500 | n/a | 800 | 590 | 84" x 40" x 24" | 615 | n/a |
VSDP4550N3CB | 550 | n/a | 800 | 678 | 84" x 40" x 24" | 700 | n/a |
VSDP4600N3CB | 600 | n/a | 1200 | 730 | 84" x 40" x 24" | 800 | n/a |
NOTES:
*Size the VSDP based on the maximum current requirements and not based on HP rating
*Refer to notes on sizing VSDP and table VSDP-1 for possible maximum amp requirements per different motor type and pumping applications
Fusible Disconnect, Main Disconnect 230V 3P
**Swipe left/right to view full table
MCI Part Number | NB Maximum HP | SUB Maximum HP | Fused Disconnect Size | VSD Maximum Amps | Enclosure Size | Weight | |
---|---|---|---|---|---|---|---|
VSDP2003N3FD | 3 | 2 | 30 | 10.6 | 34" x 24" x 16" | 133 | n/a |
VSDP2005N3FD | 5 | 3 | 30 | 16.7 | 34" x 24" x 16" | 133 | n/a |
VSDP2007N3FD | 7.5 | 5 | 30 | 24.2 | 34" x 24" x 16" | 139 | n/a |
VSDP2010N3FD | 10 | 7.5 | 60 | 30.8 | 34" x 24" x 16" | 139 | n/a |
VSDP2015N3FD | 15 | 10 | 60 | 46.2 | 34" x 24" x 16" | 139 | n/a |
VSDP2020N3FD | 20 | 15 | 100 | 59.4 | 46" x 30" x 16" | 150 | n/a |
VSDP2025N3FD | 25 | 20 | 100 | 74.8 | 46" x 30" x 16" | 175 | n/a |
VSDP2030N3FD | 30 | 25 | 100 | 88.0 | 46" x 30" x 16" | 175 | n/a |
VSDP2040N3FD | 40 | 30 | 200 | 115.0 | 46" x 30" x 16" | 175 | n/a |
VSDP2050N3FD | 50 | 40 | 200 | 143.0 | 58" x 36" x 18" | 250 | n/a |
VSDP2060N3FD | 60 | 50 | 200 | 170.0 | 58" x 36" x 18" | 250 | n/a |
NOTES:
*Size the VSDP based on the maximum current requirements and not based on HP rating
*Refer to notes on sizing VSDP and table VSDP-1 for possible maximum amp requirements per different motor type and pumping applications
Circuit Breaker, Main Disconnect 230V 3P
**Swipe left/right to view full table
MCI Part Number | NB Maximum HP | SUB Maximum HP | Circuit Breaker Size | VSD Maximum Amps | Enclosure Size | Weight | |
---|---|---|---|---|---|---|---|
VSDP2003N3CB | 3 | 2 | 30 | 10.6 | 34" x 24" x 16" | 133 | n/a |
VSDP2005N3CB | 5 | 3 | 30 | 16.7 | 34" x 24" x 16" | 133 | n/a |
VSDP2007N3CB | 7.5 | 5 | 30 | 24.2 | 34" x 24" x 16" | 139 | n/a |
VSDP2010N3CB | 10 | 7.5 | 60 | 30.8 | 34" x 24" x 16" | 139 | n/a |
VSDP2015N3CB | 15 | 10 | 60 | 46.2 | 34" x 24" x 16" | 139 | n/a |
VSDP2020N3CB | 20 | 15 | 100 | 59.4 | 46" x 30" x 16" | 150 | n/a |
VSDP2025N3CB | 25 | 20 | 100 | 74.8 | 46" x 30" x 16" | 175 | n/a |
VSDP2030N3CB | 30 | 25 | 100 | 88.0 | 46" x 30" x 16" | 175 | n/a |
VSDP2040N3CB | 40 | 30 | 200 | 115.0 | 46" x 30" x 16" | 175 | n/a |
VSDP2050N3CB | 50 | 40 | 200 | 143.0 | 58" x 36" x 18" | 250 | n/a |
VSDP2060N3CB | 60 | 50 | 200 | 170.0 | 58" x 36" x 18" | 250 | n/a |