Fuse 3 Contactor By-Pass 460V 3P
**Swipe left/right to view full table
MCI Option Part Number | NB Maximum HP | SUB Maximum HP | OL Range Amps | |
---|---|---|---|---|
F3CBP | 5 | 3 | 5.4-27 | n/a |
F3CBP | 7.5 | 5 | 5.4-27 | n/a |
F3CBP | 10 | 7.5 | 5.4-27 | n/a |
F3CBP | 15 | 10 | 9-45 | n/a |
F3CBP | 20 | 15 | 9-45 | n/a |
F3CBP | 25 | 20 | 9-45 | n/a |
F3CBP | 30 | 25 | 9-45 | n/a |
F3CBP | 40 | 30 | 18-90 | n/a |
F3CBP | 50 | 40 | 18-90 | n/a |
F3CBP | 60 | 50 | 18-90 | n/a |
F3CBP | 75 | 60 | 40-200 | n/a |
F3CBP | 100 | 75 | 40-200 | n/a |
F3CBP | 125 | 100 | 40-200 | n/a |
F3CBP | 150 | 125 | 100-500 | n/a |
F3CBP | 200 | 150 | 100-500 | n/a |
F3CBP | 250 | 200 | 100-500 | n/a |
NOTES:
*Add Fuses 3 Contactors By-Pass to end of VSDP Part Number (ie: VSDP4150N3FD-F3CBP)
Line Isolation Contactor 460V 3P
**Swipe left/right to view full table
MCI Option Part Number | NB Maximum HP | SUB Maximum HP | |
---|---|---|---|
VLC | 5 | 3 | n/a |
VLC | 7.5 | 5 | n/a |
VLC | 10 | 7.5 | n/a |
VLC | 15 | 10 | n/a |
VLC | 20 | 15 | n/a |
VLC | 25 | 20 | n/a |
VLC | 30 | 25 | n/a |
VLC | 40 | 30 | n/a |
VLC | 50 | 40 | n/a |
VLC | 60 | 50 | n/a |
VLC | 75 | 60 | n/a |
VLC | 100 | 75 | n/a |
VLC | 125 | 100 | n/a |
VLC | 150 | 125 | n/a |
VLC | 200 | 150 | n/a |
VLC | 250 | 200 | n/a |
NOTES:
*Add V line Contactor to end of VSDP Part Number (ie: VSDP4150N3FD-VLC)