Circuit Breaker, Main Disconnect 460 3P
**Swipe left/right to view full table
MCI Part Number | NB Maximum HP | SUB Maximum HP | Circuit Breaker Size | Maximum Amps | Enclosure Size | Weight | |
---|---|---|---|---|---|---|---|
VSDPHF-4050N3CB | 50 | 40 | 100 | 65 | 58" x 36" x 18" | 282 | n/a |
VSDPHF-4060N3CB | 60 | 50 | 100 | 80 | 58" x 36" x 18" | 310 | n/a |
VSDPHF-4075N3CB | 75 | 60 | 200 | 105 | 58" x 36" x 18" | 320 | n/a |
VSDPHF-4100N3CB | 100 | 75 | 200 | 160 | 58" x 36" x 18" | 275 | n/a |
VSDPHF-4125N3CB | 125 | 100 | 200 | 160 | 58" x 36" x 18" | 473 | n/a |
VSDPHF-4150N3CB | 150 | 125 | 250 | 190 | 72" x 36" x 24" | 622 | n/a |
VSDPHF-4200N3CB | 200 | 150 | 350 | 240 | 72" x 36" x 24" | 721 | n/a |
VSDPHF-4250N3CB | 250 | 200 | 400 | 303 | 84" x 40" x 24" | 865 | n/a |
VSDPHF-4300N3CB | 300 | n/a | 600 | 361 | 84" x 40" x 24" | 919 | n/a |
VSDPHF-4350N3CB | 350 | n/a | 600 | 443 | 84" x 40" x24" | 983 | n/a |
VSDPHF-4450N3CB | 450 | n/a | 800 | 540 | 84" x 48" x 36" | 1336 | n/a |
VSDPHF-4500N3CB | 500 | n/a | 800 | 590 | 84" x 48" x 36" | 1351 | n/a |
VSDPHF-4550N3CB | 550 | n/a | 800 | 678 | 84" x 48" x 36" | 1611 | n/a |
VSDPHF-4600N3CB | 600 | n/a | 1200 | 730 | 84" x 48" x 36" | 1711 | n/a |
NOTES:
*Size the VSDP based on the maximum current requirements and not based on HP rating
*Refer to notes on sizing VSDP and table VSDP-1 for possible maximum amp requirements per different motor type and pumping applications