Fusible Disconnect, Main Disconnect 460V 3P
**Swipe left/right to view full table
MCI Part Number | NB Maximum HP | SUB Maximum HP | Fused Disconnect Size | VFD Maximum Amps | Enclosure Size | Weight | |
---|---|---|---|---|---|---|---|
VSDP4005N4FD | 5 | 3 | 30 | 8 | 36" x 30" x 10" | 95 | n/a |
VSDP4007N4FD | 7.5 | 5 | 30 | 11 | 36" x 30" x 10" | 100 | n/a |
VSDP4010N4FD | 10 | 7.5 | 30 | 15 | 36" x 30" x 10" | 100 | n/a |
VSDP4015N4FD | 15 | 10 | 30 | 21 | 36" x 30" x 10" | 115 | n/a |
VSDP4020N4FD | 20 | 15 | 60 | 27 | 36" x 30" x 10" | 135 | n/a |
VSDP4025N4FD | 25 | 20 | 60 | 34 | 36" x 30" x 120 | 150 | n/a |
VSDP4030N4FD | 30 | 25 | 60 | 40 | 48" x 30" x 10" | 150 | n/a |
VSDP4040N4FD | 40 | 30 | 100 | 52 | 46" x 24" x 16" | 150 | n/a |
VSDP4050N4FD | 50 | 40 | 100 | 65 | 48" x 30" x 10" | 175 | n/a |
VSDP4060N4FD | 60 | 50 | 100 | 80 | 48" x 30" x 10" | 175 | n/a |
VSDP4075N4FD | 75 | 60 | 200 | 105 | 48" x 30" x 10" | 175 | n/a |
VSDP4100N4FD | 100 | 75 | 200 | 130 | 54" x 36" x 12" | 250 | n/a |
VSDP4125N4FD | 125 | 100 | 200 | 160 | 54" x 36" x 12" | 250 | n/a |
NOTES:
*Size the VSDP based on the maximum current requirements and not based on HP rating
*Refer to notes on sizing VSDP and table VSDP-1 for possible maximum amp requirements per different motor type and pumping applications
*Fuses are included
Circuit Breaker - Main Disconnect 460V 3P
**Swipe left/right to view full table
MCI Part Number | NB Maximum HP | SUB Maximum HP | Circuit Breaker Size | VCB Maximum Amps | Enclosure Size | Weight | |
---|---|---|---|---|---|---|---|
VSDP4005N4CB | 5 | 3 | 30 | 8 | 36" x 30" x 10" | 95 | n/a |
VSDP4007N4CB | 7.5 | 5 | 30 | 11 | 36" x 30" x 10" | 100 | n/a |
VSDP4010N4CB | 10 | 7.5 | 30 | 15 | 36" x 30" x 10" | 100 | n/a |
VSDP4015N4CB | 15 | 10 | 30 | 21 | 36" x 30" x 10" | 115 | n/a |
VSDP4020N4CB | 20 | 15 | 60 | 27 | 36" x 30" x 10" | 135 | n/a |
VSDP4025N4CB | 25 | 20 | 60 | 34 | 36" x 30" x 120 | 150 | n/a |
VSDP4030N4CB | 30 | 25 | 60 | 40 | 48" x 30" x 10" | 150 | n/a |
VSDP4040N4CB | 40 | 30 | 100 | 52 | 46" x 24" x 16" | 150 | n/a |
VSDP4050N4CB | 50 | 40 | 100 | 65 | 48" x 30" x 10" | 175 | n/a |
VSDP4060N4CB | 60 | 50 | 100 | 80 | 48" x 30" x 10" | 175 | n/a |
VSDP4075N4CB | 75 | 60 | 200 | 105 | 48" x 30" x 10" | 175 | n/a |
VSDP4100N4CB | 100 | 75 | 200 | 130 | 54" x 36" x 12" | 250 | n/a |
VSDP4125N4CB | 125 | 100 | 200 | 160 | 54" x 36" x 12" | 250 | n/a |
NOTES:
*Size the VSDP based on the maximum current requirements and not based on HP rating
*Refer to notes on sizing VSDP and table VSDP-1 for possible maximum amp requirements per different motor type and pumping applications
*Fuses are included
Fusible Disconnect, Main Disconnect 230V 3P
**Swipe left/right to view full table
MCI Part Number | NB Maximum HP | SUB Maximum HP | Fusible Size | VFD Maximum Amps | Enclosure Size | Weight | |
---|---|---|---|---|---|---|---|
VSDP2003N4FD | 3 | 2 | 30 | 10.6 | 36" x 30" x 10" | 133 | n/a |
VSDP2005N4FD | 5 | 3 | 30 | 16.7 | 36" x 30" x 10" | 133 | n/a |
VSDP2007N4FD | 7.5 | 5 | 30 | 24.2 | 36" x 30" x 10" | 139 | n/a |
VSDP2010N4FD | 10 | 7.5 | 60 | 30.8 | 36" x 30" x 10" | 139 | n/a |
VSDP2015N4FD | 15 | 10 | 60 | 46.2 | 36" x 30" x 10" | 139 | n/a |
VSDP2020N4FD | 20 | 15 | 100 | 59.4 | 48" x 30" x 10" | 150 | n/a |
VSDP2025N4FD | 25 | 20 | 100 | 74.8 | 48" x 30" x 10 | 175 | n/a |
VSDP2030N4FD | 30 | 25 | 100 | 88.0 | 48" x 30" x 10" | 175 | n/a |
VSDP2040N4FD | 40 | 30 | 200 | 115.0 | 48" x 30" x 10" | 175 | n/a |
VSDP2050N4FD | 50 | 40 | 200 | 143.0 | 54" x 36" x 12" | 250 | n/a |
VSDP2060N4FD | 60 | 50 | 200 | 170.0 | 54" x 36" x 12" | 175 | n/a |
NOTES:
*Size the VSDP based on the maximum current requirements and not based on HP rating
*Refer to notes on sizing VSDP and table VSDP-1 for possible maximum amp requirements per different motor type and pumping applications
*Fuses are included
Circuit Breaker, Main Disconnect 230V 3P
**Swipe left/right to view full table
MCI Part Number | NB Maximum HP | SUB Maximum HP | Circuit Breaker Size | VCB Maximum Amps | Enclosure Size | Weight | |
---|---|---|---|---|---|---|---|
VSDP2003N4CB | 3 | 2 | 30 | 10.6 | 36" x 30" x 10" | 133 | n/a |
VSDP2005N4CB | 5 | 3 | 30 | 16.7 | 36" x 30" x 10" | 133 | n/a |
VSDP2007N4CB | 7.5 | 5 | 30 | 24.2 | 36" x 30" x 10" | 139 | n/a |
VSDP2010N4CB | 10 | 7.5 | 60 | 30.8 | 36" x 30" x 10" | 139 | n/a |
VSDP2015N4CB | 15 | 10 | 60 | 46.2 | 36" x 30" x 10" | 139 | n/a |
VSDP2020N4CB | 20 | 15 | 100 | 59.4 | 48" x 30" x 10" | 150 | n/a |
VSDP2025N4CB | 25 | 20 | 100 | 74.8 | 48" x 30" x 10 | 175 | n/a |
VSDP2030N4CB | 30 | 25 | 100 | 88.0 | 48" x 30" x 10" | 175 | n/a |
VSDP2040N4CB | 40 | 30 | 200 | 115.0 | 48" x 30" x 10" | 175 | n/a |
VSDP2050N4CB | 50 | 40 | 200 | 143.0 | 54" x 36" x 12" | 250 | n/a |
VSDP2060N4CB | 60 | 50 | 200 | 170.0 | 54" x 36" x 12" | 175 | n/a |
NOTES:
*Size the VSDP based on the maximum current requirements and not based on HP rating
*Refer to notes on sizing VSDP and table VSDP-1 for possible maximum amp requirements per different motor type and pumping applications