Fusible Disconnect, Main Disconnect 460 1P
**Swipe left/right to view full table
MCI Part Number | NB Maximum HP | SUB Maximum HP | Maximum Amps | Fused Disconnect Size | Input Amps | Enclosure Size | Weight | |
---|---|---|---|---|---|---|---|---|
VSDP1410N4FD | 10 | 7.5 | 15 | 60 | 30 | 36" x 30" x 10" | 150 | n/a |
VSDP1415N4FD | 15 | 10 | 21 | 60 | 41 | 46" x 24" x 16" | 175 | n/a |
VSDP1425N4FD | 25 | 20 | 34 | 100 | 72 | 48" x 30" x 10" | 225 | n/a |
VSDP1450N4FD | 50 | 40 | 65 | 200 | 135 | 54" x 36" x 12" | 275 | n/a |
NOTES:
*Size the VSDP based on the maximum current requirements and not based on HP rating
*Refer to notes on sizing VSDP and table VSDP-1 for possible maximum amp requirements per different motor type and pumping applications
Fusible Disconnect, Main Disconnect 230V 1P
**Swipe left/right to view full table
MCI Part Number | NB Maximum HP | SUB Maximum HP | Maximum Amps | Fused Disconnect Size | Input Amps | Enclosure Size | Weight | |
---|---|---|---|---|---|---|---|---|
VSDP1202N4FD | 2 | 1 | 7.5 | 30 | 15 | 36" x 30" x 10" | 150 | n/a |
VSDP1203N4FD | 3 | 2 | 10.6 | 30 | 20.5 | 36" x 30" x 10" | 150 | n/a |
VSDP1205N4FD | 5 | 3 | 16.7 | 60 | 32 | 36" x 30" x 10" | 150 | n/a |
VSDP1207N4FD | 7.5 | 5 | 24.2 | 60 | 46 | 36" x 30" x 10" | 150 | n/a |
VSD1210N4FD | 10 | 7.5 | 30.8 | 100 | 59 | 48" x 30" x 10" | 175 | n/a |
VSDP1220N4FD | 20 | 15 | 59.4 | 200 | 111 | 48" x 30" x 10" | 225 | n/a |
VSDP1230N4FD | 30 | 20 | 88 | 200 | 172 | 54" x 36" x 12" | 275 | n/a |
NOTES:
*Size the VSDP based on the maximum current requirements and not based on HP rating
*Refer to notes on sizing VSDP and table VSDP-1 for possible maximum amp requirements per different motor type and pumping applications